Fruiting Calendar
This chart is intended as a guide only, different regions, and even different microclimates within the same garden will cause variations of up to a month.
| Jan. | Feb. | Mar. | Apr. | May | Jun. | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||
| Avocado | ||||||||||||
| Banana | ||||||||||||
| Blackberry | ||||||||||||
| Boysenberry | ||||||||||||
| Hybridberry | ||||||||||||
| Loganberry | ||||||||||||
| Blueberries | ||||||||||||
| Cape Gooseberry | ||||||||||||
| Casimiroa | ||||||||||||
| Cherimoya | ||||||||||||
| Chilean Guava | ||||||||||||
| Citrus | ||||||||||||
| Coffee | ||||||||||||
| Currant Black | ||||||||||||
| Currant Red | ||||||||||||
| Curry Leaf | ||||||||||||
| Feijoas | ||||||||||||
| Figs | ||||||||||||
| Grapes | ||||||||||||
| Guava Cherry | ||||||||||||
| Ice-Cream Bean | ||||||||||||
| Japanese Raisin Tree | ||||||||||||
| Macadamia | ||||||||||||
| Mountain Paw-Paw | ||||||||||||
| Mulberry | ||||||||||||
| Oak Leaved Papaya | ||||||||||||
| Olives | ||||||||||||
| Orangeberry | ||||||||||||
| Passionfruit | ||||||||||||
| Peanut | ||||||||||||
| Persimmon | ||||||||||||
| Pine Nut | ||||||||||||
| Pomegranate | ||||||||||||
| Raspberry | ||||||||||||
| Rhubarb | ||||||||||||
| Tamarillo | ||||||||||||
| Tea |

